Federal Tax Rates
According to one survey, 57% of Americans say they pay too much in income taxes.
Source: Gallup, 2016.
These figures are for the 2018 tax year. Find your tax rate below.
Schedule X – Single
If taxable income is over: |
But not over: |
The tax is: |
$0 | $9,525 | 10% of taxable income |
$9,525 | $38,700 | $952.50 plus 12% of the amount over $9,525 |
$38,700 | $82,500 | $4,453.50 plus 22% of the amount over $38,700 |
$82,500 | $157,500 | $14,089.50 plus 24% of the amount over $82,500 |
$157,500 | $200,000 | $32,089.50 plus 32% of the amount over $157,500 |
$$200,000 | $500,000 | $45,689.50 plus 35% of the amount over $200,000 |
$500,000 | no limit | $150,689.50 plus 37% of the amount over $500,000 |
Schedule Y-1 – Married Filing Jointly or Qualifying Widow(er)
If taxable income is over: |
But not over: |
The tax is: |
$0 | $19,050 | 10% of taxable income |
$19,050 | $77,400 | $1,905.00 plus 12% of the amount over $19,050 |
$77,400 | $165,000 | $8,907.00 plus 22% of the amount over $77,400 |
$165,000 | $315,000 | $28,179.00 plus 24% of the amount over $165,000 |
$315,000 | $400,000 | $64,179.00 plus 32% of the amount over $315,000 |
$400,000 | $600,000 | $91,379.00 plus 35% of the amount over $400,000 |
$600,000 | no limit | $161,379.00 plus 37% of the amount over $600,000 |
Schedule Y-2 – Married Filing Separately
If taxable income is over: |
But not over: |
The tax is: |
$0 | $9,525 | 10% of taxable income |
$9,525 | $38,700 | $952.50 plus 12% of the amount over $9,525 |
$38,700 | $82,500 | $4,453.50 plus 22% of the amount over $38,700 |
$82,500 | $157,500 | $14,089.50 plus 24% of the amount over $82,500 |
$157,500 | $200,000 | $32,089.50 plus 32% of the amount over $157,500 |
$200,000 | $300,000 | $45,689.50 plus 35% of the amount over $200,000 |
$300,000 | no limit | $80,689.50 plus 37% of the amount over $300,000 |
Schedule Z – Head of Household
If taxable income is over: |
But not over: |
The tax is: |
$0 | $13,600 | 10% of taxable income |
$13,600 | $51,800 | $1,360.00 plus 12% of the amount over $13,600 |
$51,800 | $82,500 | $5,944.00 plus 22% of the amount over $51,800 |
$82,500 | $157,500 | $12,698.00 plus 24% of the amount over $82,500 |
$157,500 | $200,000 | $30,698.00 plus 32% of the amount over $157,500 |
$200,000 | $500,000 | $44,298.00 plus 35% of the amount over $200,000 |
$500,000 | no limit | $149,298.00 plus 37% of the amount over $500,000 |
Source: Internal Revenue Service, 2018